Populate

The ATX Series offer durability and uncompromising performance and proven success offshore by blending the heavy lifting power of graphite with the durability of fiberglass to win battles everywhere.
| ITEM NAME | PCS. | LENGTH | LINE WT. | LURE RATING | BUTT | TIP | BLANK WT. | ACTION | POWER |
| AXST50XH | 1 | 5’0″ | 50-80 lb. | 2 – 10 oz. | .819″ | 14 | 11.5 oz. | Fast | X-Heavy |
| AXST56H | 1 | 5’6″ | 30-60 lb. | 2 – 8 oz. | .965″ | 12 | 10.7 oz. | Fast | Heavy |
| AXST56XH | 1 | 5’6″ | 50-80 lb. | 2 – 10 oz. | .827″ | 14 | 9.6 oz. | Fast | X-Heavy |
| AXST56XXH | 1 | 5’6″ | 60-130 lb. | 2 – 12 oz. | .921″ | 14 | 16.8 oz. | Fast | XX-Heavy |
| AXST60MH | 1 | 6’0″ | 20-50 lb. | 3/4 – 3 oz. | .748″ | 9 | 9.6 oz. | Fast | Med-Heavy |
| AXST60H | 1 | 6’0″ | 30-60 lb. | 2 – 8 oz. | .878″ | 12 | 11.6 oz. | Fast | Heavy |
| AXST60XH | 1 | 6’0″ | 50-80 lb. | 2 – 10 oz. | .937″ | 14 | 14.6 oz. | Fast | X-Heavy |
| AXST66MH | 1 | 6’6″ | 20-50 lb. | 1 – 5 oz. | .845″ | 10 | 9.7 oz. | Fast | Med-Heavy |
| AXST66H | 1 | 6’6″ | 30-60 lb. | 2 – 8 oz. | .890″ | 11 | 11 oz. | Fast | Heavy |
| AXST66XH | 1 | 6’6″ | 50-80 lb. | 2 – 10 oz. | .926″ | 12 | 12 oz. | Fast | X-Heavy |






You must be logged in to post a comment.