Saltwater EVA grips

£3.89£9.99

SKU: N/A Category:

A selection of boat EVA grips,

Ideal for rear grips and foregrips, full sizing specifications below.

 

If you cant see the grip length of bore you would like – just ask- we probably have it!

 

ST08A08B 203 (8) 12.7 (8) (.500) 25.4 (1) 31.7 (1.25)
Model # Length Front I.D./Rear I.D. O.D.
FG12A0810B 305 (12”) 12.7 (.500”) / 15.9 (.625”) 31.8 (1.25”)
FG12A1012B 305 (12”) 15.9 (.625”) / 19.0 (.750”) 31.8 (1.25”)
FG14A0810B 356 (14”) 12.7 (.500”) / 15.9 (.625”) 36.3 (1.43”)
FG14A1012B 356 (14”) 15.9 (.625”) / 19.0 (.750”) 36.3 (1.43”)
FG16A0810B 406 (16”) 12.7 (.500”) / 15.9 (.625”) 36.3 (1.43”)
FG16A1012B 406 (16”) 15.9 (.625”) / 19.0 (.750”) 36.3 (1.43”)
ST08A08B 203 (8) 12.7 (8) (.500) 25.4 (1) 31.7 (1.25)
ST12A10B 305(12) 15.9 (10) (.625) 25.4 (1) 31.7 (1.25)
ST12A12B 305(12) 19.0 (12) (.750) 25.4 (1) 31.7 (1.25)
saltwater foregrips

ST06A08B, ST12A10B, ST12A12B, FG12A0810B, FG12A1012B, FG14A0810B, FG14A1012B, FG16A0810B, FG16A1012B

Shopping Cart