Description
The ATX Series offer durability and uncompromising performance and proven success offshore by blending the heavy lifting power of graphite with the durability of fiberglass to win battles everywhere.
ITEM NAME | PCS. | LENGTH | LINE WT. | LURE GM. | LURE RATING | BUTT | TIP | BLANK WT. | ACTION |
AXVJ5810-500 | 1 | 5’8″ | 50-100 lb. | 500 gm. | 8 – 18 oz. | .602″ | 11 | 5.6 oz. | Moderate |
AXVJ58150-600 | 1 | 5’8″ | 80-150 lb. | 600 gm. | 10 – 22 oz. | .610″ | 12 | 6.0 oz. | Moderate |
AXVJ6030-112 | 1 | 6’0″ | 15-30 lb. | 112 gm. | 2 – 4 oz. | .534″ | 9 | 4.0 oz. | Moderate |
AXVJ6040-165 | 1 | 6’0″ | 20-40 lb. | 165 gm. | 3 – 6 oz. | .560″ | 9 | 4.8 oz. | Moderate |
AXVJ6050-250 | 1 | 6’0″ | 30-50 lb. | 250 gm. | 4 – 9 oz. | .548″ | 9 | 4.9 oz. | Moderate |
AXVJ6060-325 | 1 | 6’0″ | 40-60 lb. | 325 gm. | 6 – 12 oz. | .572″ | 11 | 6.5 oz. | Moderate |
AXVJ6650-250 | 1 | 6’6″ | 30-50 lb. | 250 gm. | 4 – 9 oz. | .575″ | 9 | 5.8 oz. | Moderate |
AXVJ7020-90 | 1 | 7’0″ | 10-20 lb. | 90 gm. | 1 – 3 oz. | .568″ | 7.5 | 5.0 oz. | Moderate |
AXVJ7030-112 | 1 | 7’0″ | 15-30 lb. | 112 gm. | 2 – 4 oz. | .594″ | 8 | 5.8 oz. | Moderate |
AXVJ7040-165 | 1 | 7’0″ | 20-40 lb. | 165 gm. | 3 – 6 oz. | .610″ | 8 | 6.5 oz. | Moderate |
AXVJ7050-250 | 1 | 7’0″ | 30-50 lb. | 250 gm. | 4 – 9 oz. | .605″ | 9 | 6.7 oz. | Moderate |
AXVJ7060-325 | 1 | 7’0″ | 40-60 lb. | 325 gm. | 6 – 12 oz. | .618″ | 10 | 9.08 oz. | Moderate |
You must be logged in to post a comment.